InkMark™ is a unique new line of coated printing substrates that are optimized to simultaneously accept DCS's Multisolve™ dye and clear inks in one pass. This allows the InkMark coating to catalyze with the DCS CMYK and clear Multisolve™ inks to create a bond that provides a more durable image with greater resistance to many perfumes and solvents, including 100% isopropyl alcohol. Your digital printing material has never been so durable. Applications for InkMark™ include:
InkMark™ products are available in ABS and DR Acrylic. Both are available in the stock sizes listed below. Custom-cut sizes of any shape or size of digital printing material are also available.
InMark™ ABS products are for shear cutting and rotary engraving our digital printing material. DR Acrylic plastics are for laser marking and profiling printing substrates. Custom-cut pieces are also available upon request. Please contact DCS for custom on-site coating applications.
All products are stocked in .030" and .057" thicknesses. Other colors and thicknesses are available with minimums.
InkMark™ is not for use with Multisolve™ UV LED IR2 inks.
InkMark™ ABS Substrate Properties:
InkMark™ DR Acrylic Substrate Properties:
24" x 48" (600mm x 1200mm) |
12" x 24" (300mm x 600mm) |
2" x 3" (50.8mm x 76.2mm) |
1.5" x 3" (38.1mm x 76.2mm) |
1" x 3" (25.4mm x 76.2mm) |
Scroll down for product codes for ordering, or reference our catalog.
Please contact us for custom cuts, colors and thicknesses, or if you require adhesive.
Properties | Typical Values | ASTM Method |
---|---|---|
Tensile Strength: | ||
To break: | 4,200 psi | D-638 |
Elongation before break: | 50% | D-638 |
Flexural Strength: | ||
Loan to stretch outer surface 5% | 8,000 psi | D-790 |
Gravity: | 1.05 | D-792 |
Rockwell Hardness: | R108, M80 | D-785 |
IZOD Impact Strength: | ||
Notched at 73°F (22.777°C): | 2.5 ft lbs/in | D-256 |
Notched at 32°F (0°C): | 1.6 ft lbs/in | D-256 |
Deflection Temperature: | ||
Temperature at which material deflects .010" (.254mm) at 264 psi | 205°F (96.11°C) | D-648 |
Coefficient of Thermal Expansion: | ||
Inch/inch/ °F | 3.8 x 10-5 | D-696 |
InkMark™ ABS softens at about 200°F (93.33°C) sufficiently so that it can be drilled, sawed, sheared, nailed, bonded and die-cut. The base material was tested for flammability by the Underwriters Laboratories. The material is rated 94 HB on the UL 94 test.
Properties | Typical Values | ASTM Method |
---|---|---|
Tensile Strength: | ||
To break: | 5,400 psi | D-638 |
Elongation before break: | 35% | D-638 |
Flexural Strength: | ||
Loan to stretch outer surface 5% | 7,000 psi | D-790 |
Gravity: | 1.15 | D-792 |
Rockwell Hardness: | R99, L77 | D-785 |
IZOD Impact Strength: | ||
Notched at 73°F (22.777°C): | 1.2 ft lbs/in | D-256 |
Notched at 32°F (0°C): | .7 ft lbs/in | D-256 |
Deflection Temperature: | ||
Temperature at which material deflects .010" (.254mm) at 264 psi | 170°F (53.926°C) | D-648 |
Coefficient of Thermal Expansion: | ||
Inch/inch/ °F | 3.8 x 10-5 | D-696 |
InkMark™ DR softens at about 200°F (93.33°C) sufficiently so that it can be drilled, sawed, sheared, nailed, bonded and die-cut. The base material was tested for flammability by the Underwriters Laboratories. The material is rated 94 HB on the UL 94 test.
Code | Description |
---|---|
IMAB-030-06-SHT | .030" (0.8mm) gauge – Brushed Silver/Black |
IMAB-030-28-SHT | .030" (0.8mm) gauge – Smooth Argent Gold/Black |
IMAB-030-29-SHT | .030" (0.8mm) gauge – Smooth Argent Silver /Black |
IMAB-030-30-SHT | .030" (0.8mm) gauge – Brushed Radiant Gold /Black |
IMAB-057-00-SHT | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-SHT | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-SHT | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-SHT | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-SHT | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMAB-030-06-QTR | .030" (0.8mm) gauge – Brushed Silver/Black |
IMAB-030-28-QTR | .030" (0.8mm) gauge – Smooth Argent Gold/Black |
IMAB-030-29-QTR | .030" (0.8mm) gauge – Smooth Argent Silver /Black |
IMAB-030-30-QTR | .030" (0.8mm) gauge – Brushed Radiant Gold /Black |
IMAB-057-00-QTR | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-QTR | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-QTR | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-QTR | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-QTR | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMAB-057-00-01S | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-01S | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-01S | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-01S | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-01S | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMAB-057-00-01R | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-01R | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-01R | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-01R | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-01R | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMAB-057-00-02S | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-02S | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-02S | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-02S | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-02S | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMAB-057-00-02R | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-02R | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-02R | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-02R | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-02R | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMAB-057-00-03S | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-03S | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-03S | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-03S | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-03S | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMAB-057-00-03R | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-03R | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-03R | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-03R | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-03R | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMAB-057-00-04S | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-04S | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-04S | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-04S | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-04S | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMAB-057-00-04R | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-04R | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-04R | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-04R | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-04R | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMAB-057-00-68S | .057" (1.4mm) gauge – Solid White |
IMAB-057-27-68S | .057" (1.4mm) gauge – White/Black |
IMAB-057-28-68S | .057" (1.4mm) gauge – Smooth Argent Gold/Black |
IMAB-057-29-68S | .057" (1.4mm) gauge – Smooth Argent Silver/Black |
IMAB-057-30-68S | .057" (1.4mm) gauge – Brushed Radiant Gold/Black |
Code | Description |
---|---|
IMDR-030-00-SHT | .030" (0.8mm) gauge – Solid White |
IMDR-057-00-SHT | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-SHT | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-SHT | .057" (1.4mm) gauge – Brushed Alum/Black |
Code | Description |
---|---|
IMDR-030-00-QTR | .030" (0.8mm) gauge – Solid White |
IMDR-057-00-QTR | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-QTR | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-QTR | .057" (1.4mm) gauge – Brushed Alum/Black |
Code | Description |
---|---|
IMDR-057-00-01S | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-01S | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-01S | .057" (1.4mm) gauge – Brushed Alum/Black |
Code | Description |
---|---|
IMDR-057-00-01R | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-01R | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-01R | .057" (1.4mm) gauge – Brushed Alum/Black |
Code | Description |
---|---|
IMDR-057-00-02S | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-02S | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-02S | .057" (1.4mm) gauge – Brushed Alum/Black |
Code | Description |
---|---|
IMDR-057-00-02R | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-02R | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-02R | .057" (1.4mm) gauge – Brushed Alum/Black |
Code | Description |
---|---|
IMDR-057-00-03S | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-03S | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-03S | .057" (1.4mm) gauge – Brushed Alum/Black |
Code | Description |
---|---|
IMDR-057-00-03R | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-03R | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-03R | .057" (1.4mm) gauge – Brushed Alum/Black |
Code | Description |
---|---|
IMDR-057-00-04S | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-04S | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-04S | .057" (1.4mm) gauge – Brushed Alum/Black |
Code | Description |
---|---|
IMDR-057-00-04R | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-04R | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-04R | .057" (1.4mm) gauge – Brushed Alum/Black |
Code | Description |
---|---|
IMDR-057-00-68S | .057" (1.4mm) gauge – Solid White |
IMDR-057-09-68S | .057" (1.4mm) gauge – Euro Gold/Black |
IMDR-057-10-68S | .057" (1.4mm) gauge – Brushed Alum/Black |
DIRECT COLOR SYSTEMS, TEXTUR3D, and INKMARK are the subjects of US Patent and Trademark Office trademark registrations owned by Direct Color Inc. dba Direct Color Systems.
For Terms of Sale, click the link.
For Purchasing Terms and Conditions, click the link.